Календар посіву насіння 2017
Другой календарь огородника: http://blagden.su/blagopriyatnye-dni/18
Назва культури | Лютий | Березень | Квітень | Травень | Червень | Липень |
Баклажани | 12, 14, 23, 28 | 3, 4, 12,14, 16, 20, 25, 30, 31 | 9, 18, 22, 26-28 | 3, 4, 14, 15, 19, 24, 25 | 1, 2, 11, 16, 20 | |
Томати | 14, 16, 18, 24, 26-28 | 3,4, 10, 12, 20, 25, 30, 31 | 8, 12, 13, 22, 26-28 | 9, 15, 19, 24, 25 | 2, 7, 11, 16 | |
Перець | 14, 16, 23 | 3, 4, 12, 14, 20, 30, 31 | 9, 11, 18, 26-28 | 8, 14, 15, 24, 25 | 2, 11, 20 | |
Петрушка листкова | 5, 12, 14, 23-28 | 2, 3, 7, 9 | 18, 20, 23, 26-28 | 4, 15, 17, 20, 24, 25, 31 | 2, 11, 16, 20, 27-30 | |
Петрушка коренева | 20-24 | 19,22-24 | 16-18, 23, 28 | 4, 9, | 17-13, 20-23 | |
Капуста білоголова, цвітна | 5-7, 10-12 | 20, 25, 26, 30, 31 | 9, 12, 13, 18, 22, 26-28 | 4, 15, 19, 24, 25, 31 | 1, 2, 11, 16, 20 | |
Кріп | 5, 12, 14, 23-28 | 2, 3, 7, 9 | 18, 20, 23, 26-28 | 4, 15, 17, 20, 24, 25, 31 | 2, 11, 16, 20, 27-30 | |
Цибуля на перо | 5, 12, 14, 23-28 | 2, 3, 7, 9 | 18, 20, 23, 26-28 | 4, 15, 17, 20, 24, 25, 31 | 2, 11, 16, 20, 27-30 | |
Редиска, редька, дайкон | 12, 15, 20, 22 | 15, 16, 18, 22 | 16, 18, 23, 28 | 4, 9, 14, 15, 19, 24, 31 | 1, 6, 7, 10, 11, 15, 16, 20, 28, 30 | |
Морква, буряк | 20-23, 25-27 | 1, 19, 22-24, 27-30 | 16-18, 23, 28 | 4, 9, 14, 15, 19, 24, 31 | 1, 6, 7, 10, 11, 15, 16, 20, 28, 30 | |
Салат | 5, 12, 14, 23-28 | 2, 3, 7, 9 | 18, 20, 23, 26-28 | 4, 15, 17, 20, 24, 25, 31 | 2, 11, 16, 20, 27-30 | |
Огірки | 1,5, 12, 14 | – | 9, 18, 22, 26-28 | 4, 15, 19, 24, 25, 31 | 1, 2, 11, 16, 20 | |
Кабачки, гарбуз, патисон | 14- 16 | 4, 6, 8 | 9, 18, 26-28 | 3, 4, 14, 15, 24, 31 | 1, 2, 11, 20 | |
Кавун, диня | 22, 26-28 | 3, 4, 9, 10, 15, 19, 24, 25, 31 | 1, 2, 11, 16 | |||
Горох,боби, квасоля | 22, 28 | 3, 4, 9, 10, 15, 19, 24, 25, 31 | 1, 2, 7 | |||
Картопля | 21-24 | 20-26 | 19-24 | 4, 7, 8, 9, 19, 24, 31 13 | 1, 6, 7, 15, 16 |
Leave a Reply